<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>LETICIA DEL MONTE</title>
	<atom:link href="http://leticiadelmonte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leticiadelmonte.com</link>
	<description>Social Media Specialist, Web Developer, TV &#38; Radio Producer</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='leticiadelmonte.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>LETICIA DEL MONTE</title>
		<link>http://leticiadelmonte.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://leticiadelmonte.com/osd.xml" title="LETICIA DEL MONTE" />
	<atom:link rel='hub' href='http://leticiadelmonte.com/?pushpress=hub'/>
		<item>
		<title>Google’s Motorola Mobility Bid Said Likely to Win U.S. Approval &#8211; Bloomberg</title>
		<link>http://leticiadelmonte.com/2012/02/09/googles-motorola-mobility-bid-said-likely-to-win-u-s-approval-bloomberg/</link>
		<comments>http://leticiadelmonte.com/2012/02/09/googles-motorola-mobility-bid-said-likely-to-win-u-s-approval-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:41:31 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4615</guid>
		<description><![CDATA[via bloomberg.com The U.S. Justice Department will probably give antitrust approval next week to Google Inc. (GOOG)’s bid for Motorola Mobility Holdings Inc (MMI)., said two people familiar with the matter. If approved by regulators, the acquisition of Libertyville, Illinois-based Motorola Mobility will give Google more than 17,000 patents for mobile-phone technology. Filed under: Apple<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4615&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/09/googles-motorola-mobility-bid-said-likely-to-win-u-s-approval-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/media_httpwwwbloomber_obggw-scaled1000.jpg?w=300" medium="image">
			<media:title type="html">Media_httpwwwbloomber_obggw</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Infiltrates $3.8 Trillion Market With IPad: Tech &#8211; Bloomberg</title>
		<link>http://leticiadelmonte.com/2012/02/09/apple-infiltrates-3-8-trillion-market-with-ipad-tech-bloomberg/</link>
		<comments>http://leticiadelmonte.com/2012/02/09/apple-infiltrates-3-8-trillion-market-with-ipad-tech-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:41:24 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4611</guid>
		<description><![CDATA[via bloomberg.com Apple Inc. (AAPL), without much effort on its part, is making rapid headway in selling to corporations. After years of being the also-ran to Microsoft Corp. (MSFT) in the workplace, Apple has seen its iPad become a standard business tool. According to an IDG Connect survey, 51 percent of managers with iPads say [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4611&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/09/apple-infiltrates-3-8-trillion-market-with-ipad-tech-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/media_httpwwwbloomber_ghfjz-scaled1000.jpg?w=300" medium="image">
			<media:title type="html">Media_httpwwwbloomber_ghfjz</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Amazing Facts About Social Media and the Super Bowl &#124; Special: Super Bowl &#8211; Advertising Age</title>
		<link>http://leticiadelmonte.com/2012/02/06/five-amazing-facts-about-social-media-and-the-super-bowl-special-super-bowl-advertising-age/</link>
		<comments>http://leticiadelmonte.com/2012/02/06/five-amazing-facts-about-social-media-and-the-super-bowl-special-super-bowl-advertising-age/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:26:24 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4609</guid>
		<description><![CDATA[NBC Madonna&#8217;s halftime show generated major conversation in social media. &#8211;&#62; Our editorial partner Bluefin Labs, the Cambridge, Mass.-based social-TV analytics company, spent last night monitoring social commentary about Super Bowl commercials. This morning the Bluefin data team is busy crunching the numbers. We&#8217;ll post a top 10 list of the spots that blew up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4609&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/06/five-amazing-facts-about-social-media-and-the-super-bowl-special-super-bowl-advertising-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://gaia.adage.com/images/bin/image/medium/madonna_halftime_show_screengrab.png?1328545001" medium="image">
			<media:title type="html">Madonna&#039;s halftime show generated major conversation in social media.</media:title>
		</media:content>
	</item>
		<item>
		<title>Webinar Feb. 23: How to Leverage Social Media to Build Relationships With Journalists</title>
		<link>http://leticiadelmonte.com/2012/02/06/webinar-feb-23-how-to-leverage-social-media-to-build-relationships-with-journalists-inbox-x/</link>
		<comments>http://leticiadelmonte.com/2012/02/06/webinar-feb-23-how-to-leverage-social-media-to-build-relationships-with-journalists-inbox-x/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:14:00 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media relations]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web conferencing]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.com/?p=4604</guid>
		<description><![CDATA[PR News Media Relations Webinar – How to Leverage Social Media to Build Relationships With Journalists Date/Time: Thursday, February 23, 2012 &#124; 1:30-3:00 p.m. EST Price: $359 Per Location – CDs available for purchase Register Today Join PR News on February 23 for this Webinar that will provide the tactics you need to build relationships with key [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4604&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/06/webinar-feb-23-how-to-leverage-social-media-to-build-relationships-with-journalists-inbox-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0000/4561/4561v1-max-450x450.png" medium="image">
			<media:title type="html">Image representing Facebook as depicted in Cru...</media:title>
		</media:content>
	</item>
		<item>
		<title>Alexis Valdes y una nueva temporada de &#8220;Esta noche tu night&#8221;</title>
		<link>http://leticiadelmonte.com/2012/02/06/alexis-valdes-y-una-nueva-temporada-de-esta-noche-tu-night/</link>
		<comments>http://leticiadelmonte.com/2012/02/06/alexis-valdes-y-una-nueva-temporada-de-esta-noche-tu-night/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:43:12 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alexis Valdés]]></category>
		<category><![CDATA[Charlie Zaa]]></category>
		<category><![CDATA[Como]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Pero]]></category>
		<category><![CDATA[Spanish pronouns]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.com/?p=4596</guid>
		<description><![CDATA[Miami, FL.- (6 de febrero del 2012)&#8212;Como “showman”, Alexis Valdés ha sentado cátedra tanto en los escenarios teatrales como en la televisión. Como músico, la historia se repite gracias al inmenso éxito que ha obtenido con su nuevo disco, “Con Cariñito”, en el que, ante todo, destaca su tremendo talento para la composición. Por él [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4596&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/06/alexis-valdes-y-una-nueva-temporada-de-esta-noche-tu-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://leticiadelmonte.files.wordpress.com/2012/02/image009.jpg?w=150" />
		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/image009.jpg?w=150" medium="image">
			<media:title type="html">Alexis Valdes</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/image009.jpg" medium="image">
			<media:title type="html">Alexis Valdes</media:title>
		</media:content>
	</item>
		<item>
		<title>Adele Set Fire to the Rain (Lyrics)</title>
		<link>http://leticiadelmonte.com/2012/02/05/adele-set-fire-to-the-rain-lyrics/</link>
		<comments>http://leticiadelmonte.com/2012/02/05/adele-set-fire-to-the-rain-lyrics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:52:45 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[adele]]></category>
		<category><![CDATA[I set fire to the rain Lyrics]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.com/?p=4588</guid>
		<description><![CDATA[Filed under: Music Tagged: adele, I set fire to the rain Lyrics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4588&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/05/adele-set-fire-to-the-rain-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple scores with digital textbooks and app – USATODAY.com</title>
		<link>http://leticiadelmonte.com/2012/02/05/apple-scores-with-digital-textbooks-and-app-usatoday-com/</link>
		<comments>http://leticiadelmonte.com/2012/02/05/apple-scores-with-digital-textbooks-and-app-usatoday-com/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:58:27 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4584</guid>
		<description><![CDATA[The sizzling rate at which e-books are growing suggests that digital textbooks almost certainly will be the norm when your kids&#8217; kids are in school. What we don&#8217;t know is how quickly a transition to a mostly all-digital textbook education system might happen, how it could affect the way students learn, and which companies will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4584&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/05/apple-scores-with-digital-textbooks-and-app-usatoday-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://i.usatoday.net/_inside2011/_i/_column/2010-personal-tech-baig.jpg" medium="image" />
	</item>
		<item>
		<title>Eat and Shop &#124; Wolfsonian-FIU</title>
		<link>http://leticiadelmonte.com/2012/02/04/eat-and-shop-wolfsonian-fiu/</link>
		<comments>http://leticiadelmonte.com/2012/02/04/eat-and-shop-wolfsonian-fiu/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:04:28 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4582</guid>
		<description><![CDATA[&#60;=&#8221;" p=&#8221;"&#62; The Wolfsonian Museum Shop and Lyon Frères &#38; Compagnie – Café and Wine Bar share a space on the museum’s first floor and provide South Beach with a sophisticated venue that can complement your museum visit or serve as a stand-alone destination. Lyon Frères &#38; Compagnie – Café and Wine Bar @ The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4582&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/04/eat-and-shop-wolfsonian-fiu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://www.wolfsonian.org/sites/default/files/Dynamo%20Cafe%20and%20Shop%20V.jpg" medium="image" />
	</item>
		<item>
		<title>Statistically Speaking: The Graphic Expression of Data &#124; Wolfsonian-FIU</title>
		<link>http://leticiadelmonte.com/2012/02/04/statistically-speaking-the-graphic-expression-of-data-wolfsonian-fiu/</link>
		<comments>http://leticiadelmonte.com/2012/02/04/statistically-speaking-the-graphic-expression-of-data-wolfsonian-fiu/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:02:22 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4580</guid>
		<description><![CDATA[August 25 2011 &#8211; January 24 2012 Third Floor, Rare Book and Special Collections Library Vestibule The word “statistics” generally conjures up an image of columns of numbers that hold interest only for the expert or enthusiast. In the early twentieth century, however, states and political movements recognized that if statistics were presented in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4580&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/04/statistically-speaking-the-graphic-expression-of-data-wolfsonian-fiu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://www.wolfsonian.org/sites/default/files/imagecache/630x250/83.2.711.044.jpg" medium="image" />

		<media:content url="http://www.wolfsonian.org/sites/default/files/imagecache/110x110/83.2.711.044_0.jpg" medium="image">
			<media:title type="html">Statistically Speaking: The Graphic Expression of Data</media:title>
		</media:content>

		<media:content url="http://www.wolfsonian.org/sites/default/files/imagecache/110x110/83.2.711.032.jpg" medium="image">
			<media:title type="html">Statistically Speaking: The Graphic Expression of Data</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Taps Former Levi&#8217;s, Apple Exec to Lead Marketing</title>
		<link>http://leticiadelmonte.com/2012/02/04/facebook-taps-former-levis-apple-exec-to-lead-marketing/</link>
		<comments>http://leticiadelmonte.com/2012/02/04/facebook-taps-former-levis-apple-exec-to-lead-marketing/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:55:03 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4578</guid>
		<description><![CDATA[As we saw in its IPO filing, Facebook does very little consumer marketing in a traditional sense. But that may change: It&#8217;s bringing on former Levi&#8217;s and Apple exec Rebecca Van Dyck to head global marketing, according to people familiar with the matter. Rebecca Van Dyck &#8211;&#62; Ms. Van Dyck spent the last 10 months [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4578&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/04/facebook-taps-former-levis-apple-exec-to-lead-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://gaia.adage.com/images/bin/image/photo/women-to-watch-rebecca-VanDyck.jpg?1306437021" medium="image">
			<media:title type="html">Rebecca Van Dyck</media:title>
		</media:content>
	</item>
	</channel>
</rss>
