<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>LETICIA DEL MONTE</title>
	<atom:link href="http://leticiadelmonte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leticiadelmonte.com</link>
	<description>Social Media Specialist, Web Developer, TV &#38; Radio Producer</description>
	<lastBuildDate>Thu, 23 Feb 2012 21:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='leticiadelmonte.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>LETICIA DEL MONTE</title>
		<link>http://leticiadelmonte.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://leticiadelmonte.com/osd.xml" title="LETICIA DEL MONTE" />
	<atom:link rel='hub' href='http://leticiadelmonte.com/?pushpress=hub'/>
		<item>
		<title>Announcing The Estée Lauder Mad Men® Collection</title>
		<link>http://leticiadelmonte.com/2012/02/23/announcing-the-estee-lauder-mad-men-collection/</link>
		<comments>http://leticiadelmonte.com/2012/02/23/announcing-the-estee-lauder-mad-men-collection/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:25:23 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fashion and Beauty]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.com/?p=4738</guid>
		<description><![CDATA[On February 22nd Estée Lauder announced an exclusive partnership with the Emmy® and Golden Globe® award-winning AMC drama Mad Men®. Estée Lauder will introduce two limited edition makeup collections.&#160; The &#8230; <a href="http://leticiadelmonte.com/2012/02/23/announcing-the-estee-lauder-mad-men-collection/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4738&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/23/announcing-the-estee-lauder-mad-men-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>25.843047 -80.120343</georss:point>
		<geo:lat>25.843047</geo:lat>
		<geo:long>-80.120343</geo:long>
		<media:thumbnail url="http://leticiadelmonte.files.wordpress.com/2012/02/the-estee-lauder-mad-men-collection-7.jpg?w=114" />
		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/the-estee-lauder-mad-men-collection-7.jpg?w=114" medium="image">
			<media:title type="html">The-Estee-Lauder-Mad-Men-Collection-7</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://miamiartnews.files.wordpress.com/2012/02/the-estee-lauder-mad-men-collection-7.jpg" medium="image">
			<media:title type="html">The-Estee-Lauder-Mad-Men-Collection-7</media:title>
		</media:content>
	</item>
		<item>
		<title>How the Grammys Rocked the Twitterverse</title>
		<link>http://leticiadelmonte.com/2012/02/16/how-the-grammys-rocked-the-twitterverse/</link>
		<comments>http://leticiadelmonte.com/2012/02/16/how-the-grammys-rocked-the-twitterverse/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:19:47 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adele]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[Grammy Award]]></category>
		<category><![CDATA[Jennifer Hudson]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whitney Houston]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4713</guid>
		<description><![CDATA[Twitter was on fire at Sunday&#8217;s Grammys &#8212; until Jennifer Hudson took the stage. The velocity of tweets during the live broadcast peaked at 10,901 tweets per second, according to &#8230; <a href="http://leticiadelmonte.com/2012/02/16/how-the-grammys-rocked-the-twitterverse/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4713&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/16/how-the-grammys-rocked-the-twitterverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://gaia.adage.com/images/bin/image/photo/jennifer_hudson_grammys_2012.jpg?1329408125" medium="image">
			<media:title type="html">Jennifer Hudson</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook to Release Timeline for Brands This Month</title>
		<link>http://leticiadelmonte.com/2012/02/16/facebook-to-release-timeline-for-brands-this-month-2/</link>
		<comments>http://leticiadelmonte.com/2012/02/16/facebook-to-release-timeline-for-brands-this-month-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:36:01 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4701</guid>
		<description><![CDATA[Facebook will bring its Timeline profile pages to brands this month in the U.S., according to executives briefed on the company&#8217;s plans. At its F8 conference in September, Facebook introduced &#8230; <a href="http://leticiadelmonte.com/2012/02/16/facebook-to-release-timeline-for-brands-this-month-2/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4701&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/16/facebook-to-release-timeline-for-brands-this-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>
	</item>
		<item>
		<title>Miami International Boat Show is Back in Town</title>
		<link>http://leticiadelmonte.com/2012/02/15/miami-international-boat-show-is-back-in-town/</link>
		<comments>http://leticiadelmonte.com/2012/02/15/miami-international-boat-show-is-back-in-town/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:31:52 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.com/?p=4679</guid>
		<description><![CDATA[Miami International Boat Show See what’s new at the Greatest Boat Show in the World! Florida&#8216;s largest annual event spans three locations—the Miami Beach Convention Center, Sea Isle Marina and &#8230; <a href="http://leticiadelmonte.com/2012/02/15/miami-international-boat-show-is-back-in-town/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4679&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/15/miami-international-boat-show-is-back-in-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://leticiadelmonte.files.wordpress.com/2012/02/dsc_0161.jpg?w=150" />
		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/dsc_0161.jpg?w=150" medium="image">
			<media:title type="html">Miami International Boat Show 2012</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/dsc_0204.jpg" medium="image">
			<media:title type="html">Miami Beach International Boat Show 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Leila Cobo The Second Time We Met Book Signing and Lunch</title>
		<link>http://leticiadelmonte.com/2012/02/11/leila-cobo-the-second-time-we-met-book-signing-and-lunch/</link>
		<comments>http://leticiadelmonte.com/2012/02/11/leila-cobo-the-second-time-we-met-book-signing-and-lunch/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:44:47 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Feauture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Cali]]></category>
		<category><![CDATA[Coral Gables Florida]]></category>
		<category><![CDATA[Key Biscayne]]></category>
		<category><![CDATA[Leila Cobo]]></category>
		<category><![CDATA[Manhattan School of Music]]></category>
		<category><![CDATA[Ricky Martin]]></category>
		<category><![CDATA[Rita Ortiz]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.com/?p=4625</guid>
		<description><![CDATA[Start:Feb 29 2012 8:00 pm Books &#38; Books, Coral Gables Adored and nurtured by his adoptive parents in California, Asher Stone has moved effortlessly through a nearly perfect life. He &#8230; <a href="http://leticiadelmonte.com/2012/02/11/leila-cobo-the-second-time-we-met-book-signing-and-lunch/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4625&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/11/leila-cobo-the-second-time-we-met-book-signing-and-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://leticiadelmonte.files.wordpress.com/2012/02/cobo.jpg?w=97" />
		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/cobo.jpg?w=97" medium="image">
			<media:title type="html">cobo</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://miamiartnews.files.wordpress.com/2012/02/cobo.jpg" medium="image">
			<media:title type="html">cobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Mindshare Opens Mobile Hub in India for Global Clients &#124; Global News &#8211; Advertising Age</title>
		<link>http://leticiadelmonte.com/2012/02/10/mindshare-opens-mobile-hub-in-india-for-global-clients-global-news-advertising-age/</link>
		<comments>http://leticiadelmonte.com/2012/02/10/mindshare-opens-mobile-hub-in-india-for-global-clients-global-news-advertising-age/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:44:51 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4621</guid>
		<description><![CDATA[Mindshare is the latest agency to set up an international hub in India, broadening the scope of its existing mobile practice in Mumbai to service global clients. Norm Johnston, Mindshare&#8217;s &#8230; <a href="http://leticiadelmonte.com/2012/02/10/mindshare-opens-mobile-hub-in-india-for-global-clients-global-news-advertising-age/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4621&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/10/mindshare-opens-mobile-hub-in-india-for-global-clients-global-news-advertising-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://gaia.adage.com/images/bin/image/small/0208-norm-Johnston.jpg?1328736508" medium="image">
			<media:title type="html">Norm Johnston, Mindshare&#039;s global digital leader</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Gets Consumer Petitions Over Worker Treatment in China &#124; Digital &#8211; Advertising Age</title>
		<link>http://leticiadelmonte.com/2012/02/10/apple-gets-consumer-petitions-over-worker-treatment-in-china-digital-advertising-age/</link>
		<comments>http://leticiadelmonte.com/2012/02/10/apple-gets-consumer-petitions-over-worker-treatment-in-china-digital-advertising-age/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:41:06 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AppleStore]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Grand Central Terminal]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4619</guid>
		<description><![CDATA[Thomas Pardee Sarah Ryan of Change.org hands over a box of signatures to an Apple Store manager in Grand Central. &#8211;&#62; A group of activists delivered some 250,000 signatures to &#8230; <a href="http://leticiadelmonte.com/2012/02/10/apple-gets-consumer-petitions-over-worker-treatment-in-china-digital-advertising-age/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4619&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/10/apple-gets-consumer-petitions-over-worker-treatment-in-china-digital-advertising-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://leticiadelmonte.files.wordpress.com/2012/02/2-9-12-apple2.jpg?w=150" />
		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/2-9-12-apple2.jpg?w=150" medium="image">
			<media:title type="html">2-9-12-Apple2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/2-9-12-apple2.jpg" medium="image">
			<media:title type="html">2-9-12-Apple2</media:title>
		</media:content>

		<media:content url="http://gaia.adage.com/images/bin/image/medium/2-9-12-Apple3.jpg?1328805470" medium="image">
			<media:title type="html">Monologist Mike Daisey, who visited consumer electronics factories in China in 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Google’s Motorola Mobility Bid Said Likely to Win U.S. Approval &#8211; Bloomberg</title>
		<link>http://leticiadelmonte.com/2012/02/09/googles-motorola-mobility-bid-said-likely-to-win-u-s-approval-bloomberg/</link>
		<comments>http://leticiadelmonte.com/2012/02/09/googles-motorola-mobility-bid-said-likely-to-win-u-s-approval-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:41:31 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[Motorola]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4615</guid>
		<description><![CDATA[via bloomberg.com The U.S. Justice Department will probably give antitrust approval next week to Google Inc. (GOOG)’s bid for Motorola Mobility Holdings Inc (MMI)., said two people familiar with the &#8230; <a href="http://leticiadelmonte.com/2012/02/09/googles-motorola-mobility-bid-said-likely-to-win-u-s-approval-bloomberg/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4615&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/09/googles-motorola-mobility-bid-said-likely-to-win-u-s-approval-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/media_httpwwwbloomber_obggw-scaled1000.jpg?w=300" medium="image">
			<media:title type="html">Media_httpwwwbloomber_obggw</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Infiltrates $3.8 Trillion Market With IPad: Tech &#8211; Bloomberg</title>
		<link>http://leticiadelmonte.com/2012/02/09/apple-infiltrates-3-8-trillion-market-with-ipad-tech-bloomberg/</link>
		<comments>http://leticiadelmonte.com/2012/02/09/apple-infiltrates-3-8-trillion-market-with-ipad-tech-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:41:24 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4611</guid>
		<description><![CDATA[via bloomberg.com Apple Inc. (AAPL), without much effort on its part, is making rapid headway in selling to corporations. After years of being the also-ran to Microsoft Corp. (MSFT) in &#8230; <a href="http://leticiadelmonte.com/2012/02/09/apple-infiltrates-3-8-trillion-market-with-ipad-tech-bloomberg/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4611&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/09/apple-infiltrates-3-8-trillion-market-with-ipad-tech-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/media_httpwwwbloomber_ghfjz-scaled1000.jpg?w=300" medium="image">
			<media:title type="html">Media_httpwwwbloomber_ghfjz</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Amazing Facts About Social Media and the Super Bowl &#124; Special: Super Bowl &#8211; Advertising Age</title>
		<link>http://leticiadelmonte.com/2012/02/06/five-amazing-facts-about-social-media-and-the-super-bowl-special-super-bowl-advertising-age/</link>
		<comments>http://leticiadelmonte.com/2012/02/06/five-amazing-facts-about-social-media-and-the-super-bowl-special-super-bowl-advertising-age/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:26:24 +0000</pubDate>
		<dc:creator>Leticia del Monte</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://leticiadelmonte.wordpress.com/?p=4609</guid>
		<description><![CDATA[NBC Madonna&#8217;s halftime show generated major conversation in social media. &#8211;&#62; Our editorial partner Bluefin Labs, the Cambridge, Mass.-based social-TV analytics company, spent last night monitoring social commentary about Super &#8230; <a href="http://leticiadelmonte.com/2012/02/06/five-amazing-facts-about-social-media-and-the-super-bowl-special-super-bowl-advertising-age/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=leticiadelmonte.com&amp;blog=4835384&amp;post=4609&amp;subd=leticiadelmonte&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://leticiadelmonte.com/2012/02/06/five-amazing-facts-about-social-media-and-the-super-bowl-special-super-bowl-advertising-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://leticiadelmonte.files.wordpress.com/2012/02/madonna_halftime_show_screengrab.png?w=150" />
		<media:content url="http://leticiadelmonte.files.wordpress.com/2012/02/madonna_halftime_show_screengrab.png?w=150" medium="image">
			<media:title type="html">madonna_halftime_show_screengrab</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/8f230924d20680a737cb3c85483de2de?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leticiadelmonte</media:title>
		</media:content>

		<media:content url="http://gaia.adage.com/images/bin/image/medium/madonna_halftime_show_screengrab.png?1328545001" medium="image">
			<media:title type="html">Madonna&#039;s halftime show generated major conversation in social media.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
